Kenda Villas at Akoya Oxygen
Kenda Villas by DAMAC Properties are premium stone villas in the lush community of Akoya Oxygen offering 3 and 4 bedroom arrangements. Hence, it would be safe to say that Kenda Villas is yet another hit by Damac in the region.
Kenda Villas Overview
Starting Price | AED 1,100,000 |
Area From | 1707 Sqft. |
Bedrooms | 3BR, and 4BR |
Developer Projects | 130 |
Views | 6.3k |
Price Per Sqft from | AED 644 |
Type | Villas |
Location | Akoya Oxygen |
Est. Completion | Q4 2021 |
City | Dubai |
Kenda Villas by Damac Properties
Combining historical artistry and modern-day design, Kenda Villas offer you homes that are not only strong and durable but also stylish and functional. These premium villas are made of stone, a material that is naturally warmer in winter and cooler in summer. Thus, Kenda Villas are practical and energy efficient which makes it environment-friendly as well.
These residences offer spacious 3 bedroom and 4 bedroom arrangements perfect for various family sizes. The homes are built with expansive picture windows, separate living room, dining area and kitchen, as well as a balcony and private garden. Kenda villas are nestled in the Victoria cluster of the lush green community of Akoya Oxygen, which allows residents to access all the world-class amenities of the opulent neighborhood.
Prices for Kenda Villas start at AED 1.15 million payable over 5 years. Developer DAMAC Properties also offers bulk discount of 2% for purchase of 2 units and 3% for purchase of 3 or more units.
- Promenade at Vista Lux
- Desert-inspired spa
- Yoga lawn
- Organic market
- Swimming Pools
- Fountains at Vista Lux
- World-class restaurants
- Hydroponic café
- Rainforest
- Boutiques
Luxury villas at AKOYA with ACD up to 2020 and prices starting AED 1.5 million with multiple payment plans.
- 5-year Payment Plan
- 5-year UAE Residence Visa*
- Payment plan options – 6 months, 3 years and 5 years
- Prices of the units vary depending on the payment plan
- Delivery expected in 2020
Description | Value % | |
DP | Immediate | 29% |
Within 90 Days of Sale Date | 35% | |
Within 180 Days of Sale Date | 40% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Within 90 Days of Sale Date | 7.5% | |
Within 180 Days of Sale Date | 7.5% | |
Within 270 Days of Sale Date | 7.5% | |
Within 360 Days of Sale Date | 7.5% | |
Within 450 Days of Sale Date | 7.5% | |
Within 540 Days of Sale Date | 7.5% | |
Within 630 Days of Sale Date | 7.5% | |
Within 720 Days of Sale Date | 7.5% | |
Within 810 Days of Sale Date | 7.5% | |
Within 900 Days of Sale Date | 7.5% | |
Within 990 Days of Sale Date | 7.5% | |
Within 1080 Days of Sale Date | 7.5% | |
Total | 104% |
Description | Value % | |
DP | Immediate | 14% |
Within 90 Days of Sale Date | 7% | |
Within 180 Days of Sale Date | 7% | |
Within 270 Days of Sale Date | 7% | |
Within 360 Days of Sale Date | 7% | |
Within 450 Days of Sale Date | 7% | |
Within 540 Days of Sale Date | 7% | |
Within 630 Days of Sale Date | 7% | |
Within 720 Days of Sale Date | 7% | |
Within 810 Days of Sale Date | 3.5% | |
Within 900 Days of Sale Date | 3.5% | |
Within 990 Days of Sale Date | 3.5% | |
Within 1080 Days of Sale Date | 3.5% | |
Within 1170 Days of Sale Date | 2.5% | |
Within 1260 Days of Sale Date | 2.5% | |
Within 1350 Days of Sale Date | 2.5% | |
Within 1440 Days of Sale Date | 2.5% | |
Within 1530 Days of Sale Date | 2.5% | |
Within 1620 Days of Sale Date | 2.5% | |
Within 1710 Days of Sale Date | 2.5% | |
Within 1800 Days of Sale Date | 2.5% | |
Total | 104% |
- Kenda Villas Brochure
- Kenda Villas Floor Plan
- Kenda Villas Availability List
- Kenda Villas Payment Plan
- 3BR Villa for sale in Kenda Villas by Damac Properties at Akoya Oxygen
-
3BR
-
Size from - to (Sqft.)17071743
-
Price from - to (AED)1,100,0001,300,000
- 4BR Villa for sale in Kenda Villas by Damac Properties at Akoya Oxygen
-
4BR
-
Size from - to (Sqft.)17831821
-
Price from - to (AED)1,175,0001,375,000